Size chart
Centimeter | 30cm | 35cm | 40cm | 45cm | 50cm | 55cm | 60cm | 65cm | 70cm |
Inch | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" |
Need (bundles) | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Centimeter | Inch | Need (bundles) |
30cm | 12" | 2 |
35cm | 14" | 3 |
40cm | 16" | 3 |
45cm | 18" | 3 |
50cm | 20" | 3 |
55cm | 22" | 3 |
60cm | 24" | 4 |
65cm | 26" | 4 |
70cm | 28" | 4 |
FRIENDLY REMINDER
for a full head, 10-16 inch hair needs 2-3 bundles, 18-24 inch needs 3-4 bundles, and above 24 inch needs at least 4 bundles.